Fundraising Events : Parish Festival
Thanks to all for making the 2010 Festival a huge success!
5K RUN / 1 mile fun walk
Results:
| Place | Name | Time | ||
| 1 | Kurt Olson | 19:12 | ||
| 2 | Brandon Stewart | 19:16 | ||
| 3 | Justin Sistrunk | 19:24 | ||
| 4 | Kyle Becker | 19:33 | ||
| 5 | Unknown | 19:41 | ||
| 6 | Jacob Rumbalski | 19:47 | ||
| 7 | Greg Rumble | 20:36 | ||
| 8 | Teresa Poliquin | 20:40 | ||
| 9 | Unknown | 21:34 | ||
| 10 | Father Schalk | 21:44 | ||
| 11 | Matthew Everhart | 22:21 | ||
| 12 | Tiffany Belluci | 22:45 | ||
| 13 | Charlie Griffey | 23:10 | ||
| 14 | John Homan | 23:16 | ||
| 15 | Kevin Becker | 23:23 | ||
| 16 | Alan Kocheiser | 23:34 | ||
| 17 | Jeff Allen | 23:36 | ||
| 18 | Sean Becker | 23:38 | ||
| 19 | Samantha Curtin | 23:46 | ||
| 20 | Tom Homan | 23:57 | ||
| 21 | PJ Roden | 23:58 | ||
| 22 | Megan Stillberger | 24:05 | ||
| 23 | Zachary Fisher | 24:08 | ||
| 24 | Brian Griscti | 24:14 | ||
| 25 | Samantha Arndt (walk) | 24:21 | ||
| 26 | Joshua Clause (walk) | 24:21 | ||
| 27 | Ken Schwartz | 24:28 | ||
| 28 | Cindy Wright-Whiteside | 24:30 | ||
| 29 | Unknown | 24:32 | ||
| 30 | Unknown | 24:40 | ||
| 31 | Amanda Stewart | 24:42 | ||
| 32 | Steve Brown | 24:59:00 | ||
| 33 | Tim Peddicord | 25:00:00 | ||
| 34 | Stephanie Beitel | 25:10:00 | ||
| 35 | Emily Tapocsi | 25:23:00 | ||
| 36 | Blaze Hoffman | 25:30:00 | ||
| 37 | Patrick Somodi | 25:31:00 | ||
| 38 | Unknown | 25:40:00 | ||
| 39 | Unknown | 25:59:00 | ||
| 40 | Mudd Mauqy | 26:01:00 | ||
| 41 | Jackson Schwartz | 26:24:00 | ||
| 42 | Becky Prichard | 26:28:00 | ||
| 43 | Andrew Ross (walk) | 26:28:00 | ||
| 44 | Unknown | 26:49:00 | ||
| 45 | Maggie Peddicord | 27:00:00 | ||
| 46 | Clare Aman | 27:26:00 | ||
| 47 | Joseph Schutte | 27:30 | ||
| 48 | Wendy Piper | 27:37:00 | ||
| 49 | Amy O'Connell | 27:42:00 | ||
| 50 | Brad Hampu | 27:50:00 | ||
| 51 | Tom Padovano | 27:58:00 | ||
| 52 | Brian Welsh | 27:58:00 | ||
| 53 | Greg Hudson | 27:59:00 | ||
| 54 | Anette Schwartz | 28:00:00 | ||
| 55 | Unknown | 28:23:00 | ||
| 56 | Makenzie Bevins | 28:37:00 | ||
| 57 | Shannon Beitel | 28:45:00 | ||
| 58 | Todd Arndt | 28:45:00 | ||
| 59 | Charlie Marino | 28:47:00 | ||
| 60 | Unknown | 28:47:00 | ||
| 61 | Tom Hinkle | 29:03:00 | ||
| 62 | Kevin Ricci | 29:11:00 | ||
| 63 | Mindy Duffner | 29:16 | ||
| 64 | Tommy Schwartz | 29:22:00 | ||
| 65 | Gwen Rumple | 29:40:00 | ||
| 66 | Meghan Rahrig | 29:52:00 | ||
| 67 | Jame Fischer | 30:04:00 | ||
| 68 | Unknown | 30:13:00 | ||
| 69 | Dan Tipple | 30:21:00 | ||
| 70 | Erwin Pugasz | 30:42:00 | ||
| 71 | Michael Pontones | 30:56:00 | ||
| 72 | Diane Beitel | 31:02:00 | ||
| 73 | Julie Blaszail | 31:05:00 | ||
| 74 | Kristina Davis | 31:27:00 | ||
| 75 | Matthew Paulus | 31:33:00 | ||
| 76 | Jeff Hudson | 32:01:00 | ||
| 77 | Unknown | 32:19:00 | ||
| 78 | Laura Sistrunk (walk) | 32:19:00 | ||
| 79 | Cricket Norris | 32:27:00 | ||
| 80 | Adam Oakleaf | 32:42:00 | ||
| 81 | Unknown | 32:51:00 | ||
| 82 | Michelle Lillo | 32:58:00 | ||
| 83 | Amy Gwyer | 33:22:00 | ||
| 84 | Kara Stillberger | 33:24:00 | ||
| 85 | Thresea Bower | 34:05:00 | ||
| 86 | Angela Ross | 34:38:00 | ||
| 87 | Diane Paulun | 34:38:00 | ||
| 88 | Norma Kreigel | 34:43:00 | ||
| 89 | David Somodi | 34:57:00 | ||
| 90 | Judson Huston | 35:00:00 | ||
| 91 | Stephanie Schutte | 35:05:00 | ||
| 92 | Mary Huston | 35:20:00 | ||
| 93 | Jill Daveport | 35:55:00 | ||
| 94 | Rose Anne Hinkle | 36:27:00 | ||
| 95 | Jason Stofel | 36:29:00 | ||
| 96 | Pete Kalinke | 36:29:00 | ||
| 97 | Andrea Wurm | 37:30:00 | ||
| 98 | Jessica Husele | 37:43:00 | ||
| 99 | Dani Schwartz | 38:21:00 | ||
| 100 | John Condron | 38:39:00 | ||
| 101 | Cheryl Stillberger (walk) | 39:24:00 | ||
| 102 | Larry Jones | 40:05:00 | ||
| 103 | Kim Carroll | 42:08:00 | ||
| 104 | Michael Segretto | 43:37:00 | ||
| 105 | Greg Segretto | 43:39:00 | ||
The St. Mary Festival began in 1998 and has grown into an event for the whole Delaware community. Inspired by the mission of family, fellowship and fun, the spring festival provides an enjoyable environment for all ages. The goal of the spring festival is to provide a rewarding experience for all who attend or participate. The spring festival is the largest single-event fundraiser for St. Mary Parish. Proceeds from the spring festival have benefited both church and school by providing funds for playground equipment and emergency repairs to the church and parish facilities.